|
int | poly |
|
int | refine |
|
int | quality |
|
int | vararea |
|
int | fixedarea |
|
int | usertest |
|
int | regionattrib |
|
int | convex |
|
int | weighted |
|
int | jettison |
|
int | firstnumber |
|
int | edgesout |
|
int | voronoi |
|
int | neighbors |
|
int | geomview |
|
int | nobound |
|
int | nopolywritten |
|
int | nonodewritten |
|
int | noelewritten |
|
int | noiterationnum |
|
int | noholes |
|
int | noexact |
|
int | conformdel |
|
int | incremental |
|
int | sweepline |
|
int | dwyer |
|
int | splitseg |
|
int | docheck |
|
int | quiet |
|
int | verbose |
|
int | usesegments |
|
int | order |
|
int | nobisect |
|
int | steiner |
|
REAL | minangle |
|
REAL | goodangle |
|
REAL | offconstant |
|
REAL | maxarea |
|
char | innodefilename [FILENAMESIZE] |
|
char | inelefilename [FILENAMESIZE] |
|
char | inpolyfilename [FILENAMESIZE] |
|
char | areafilename [FILENAMESIZE] |
|
char | outnodefilename [FILENAMESIZE] |
|
char | outelefilename [FILENAMESIZE] |
|
char | outpolyfilename [FILENAMESIZE] |
|
char | edgefilename [FILENAMESIZE] |
|
char | vnodefilename [FILENAMESIZE] |
|
char | vedgefilename [FILENAMESIZE] |
|
char | neighborfilename [FILENAMESIZE] |
|
char | offfilename [FILENAMESIZE] |
|
Definition at line 827 of file triangle.cpp.
The documentation for this struct was generated from the following file: