![]() |
Chaste
Release::3.4
|
Collaboration diagram for mesh:Public Attributes | |
| struct memorypool | triangles |
| struct memorypool | subsegs |
| struct memorypool | vertices |
| struct memorypool | viri |
| struct memorypool | badsubsegs |
| struct memorypool | badtriangles |
| struct memorypool | flipstackers |
| struct memorypool | splaynodes |
| struct badtriang * | queuefront [4096] |
| struct badtriang * | queuetail [4096] |
| int | nextnonemptyq [4096] |
| int | firstnonemptyq |
| struct flipstacker * | lastflip |
| REAL | xmin |
| REAL | xmax |
| REAL | ymin |
| REAL | ymax |
| REAL | xminextreme |
| int | invertices |
| int | inelements |
| int | insegments |
| int | holes |
| int | regions |
| int | undeads |
| long | edges |
| int | mesh_dim |
| int | nextras |
| int | eextras |
| long | hullsize |
| int | steinerleft |
| int | vertexmarkindex |
| int | vertex2triindex |
| int | highorderindex |
| int | elemattribindex |
| int | areaboundindex |
| int | checksegments |
| int | checkquality |
| int | readnodefile |
| long | samples |
| long | incirclecount |
| long | counterclockcount |
| long | orient3dcount |
| long | hyperbolacount |
| long | circumcentercount |
| long | circletopcount |
| vertex | infvertex1 |
| vertex | infvertex2 |
| vertex | infvertex3 |
| triangle * | dummytri |
| triangle * | dummytribase |
| subseg * | dummysub |
| subseg * | dummysubbase |
| struct otri | recenttri |
Definition at line 740 of file triangle.cpp.